FIFA 20 ratings reveal: EA Sports release top 100 player ratings as Virgil van Dijk ranks 7!

Football fans rejoice, EA Sports have revealed the full player ratings for FIFA 20’s top 100, with Virgil van Dijk hitting the number 7 spot! Barcelona legend Messi (94) just edges out Ronaldo (93) for top spot, while cover stars Eden Hazard (91) and Mohamed Salah (90) also score big in the top 10. FIFA 20 game will be released on September 27 on PC, PS4 and Xbox One.

Full FIFA 20 player ratings: Top 20
20) Antoine Griezmann | FC Barcelona: 90
19) Alisson Becker | Liverpool: 90
18) N’Golo Kante | Chelsea: 89
17) Kalidou Koulibaly | Napoli: 89
15) Robert Lewandowski | Bayern Munich: 89
16) Harry Kane | Tottenham: 89
14) Giorgio Chiellini | Juventus: 89
13) Sergio Aguero | Manchester City: 89
12) Sergio Ramos | Real Madrid: 89
11) Kylian Mbappe | Paris Saint-Germain: 89
10) Marc-Andre ter Stegen | FC Barcelona: 90
9) Luka Modric | Real Madrid: 90
8) Mohamed Salah | Liverpool: 90
7) Virgil van Dijk | Liverpool: 90
6) Jan Oblak | Atletico Madrid: 91
5) Kevin De Bruyne | Manchester City: 91
4) Eden Hazard | Real Madrid: 91
3) Neymar | Paris Saint-Germain: 92
2) Cristiano Ronaldo | Juventus: 93
1) Lionel Messi | FC Barcelona: 94

Follow EA Sports’ player ratings reveal in full.
Check out the full top 100, featuring Frenkie de Jong, Matthijs de Ligt and Hakim Ziyech: https://www.ea.com/games/fifa/fifa-20/ratings/fifa-20-player-ratings-top-100